The Club boasts 14 event areas ranging from an intimate boardroom for 12 through to a 550-person auditorium. Five bars, three restaurants, multiple lounges and onsite parking for over 900 vehicles complete the venue package.
A dedicated event manager and a technical specialist are onsite to meet your every need. A comprehensive range of up-to-date technical equipment will ensure your event runs smoothly and there is no need to worry about sourcing equipment, catering or staff from elsewhere.
Delegates or guests can make the most of the Club’s onsite leisure facilities including free live bands, fully equipped sports and leisure centre, bowling greens and golf course.
-
AV Equipment
-
Free Wifi
-
Onsite Catering
-
Parking Available Onsite
-
Accessible
Capacity
Room Name | Room Area m² | Theatre | Boardroom | Classroom | U-Shape | Banquet | Cocktail |
---|---|---|---|---|---|---|---|
Auditorium | 528 | 550 | - | 212 | - | 400 | 550 |
Banksia Room | 200 | 200 | - | 70 | - | 140 | 200 |
Banksia A | 100 | 80 | - | 35 | 30 | 60 | 80 |
Banksia B | 100 | 80 | - | 35 | 30 | 60 | 80 |
Stanley Room | 320 | 320 | - | 180 | - | 250 | 320 |
Stanley A | 160 | 100 | - | 60 | 30 | 80 | 150 |
Stanley B | 160 | 100 | - | 60 | 30 | 80 | 150 |
Stanley C | 190 | 120 | - | 72 | 30 | 100 | 120 |
Stanley Board Room | - | - | 12 | - | - | - | - |
Sport Lounge | 170 | 50 | - | 80 | 40 | 100 | 150 |
Executive Board Room | - | - | 12 | - | - | - | - |
Wattle | 143 | 80 | - | 36 | 30 | 70 | 100 |
Waratah | 300 | 240 | - | 60 | - | 120 | 240 |
Elizabeth A | 350 | 50 | - | 25 | 20 | 30 | 30 |
Elizabeth B | 185 | 100 | - | 60 | 30 | 80 | 100 |
-
100 metres
-
Albury CBD – Located in Albury CBD
Wodonga CBD – 13 minute drive (7.1 kilometres)
Albury Airport – 8 minute drive (4.6 kilometres)